Quote / Testimonial:
PPG AMP GROUP PRACTICE
PPG MINUTES – PRE CHRISTMAS MEET
Mexborough Medical Practice Conference Room
Monday 20th October 2023
12:00-14:00 hrs
PPG MINUTES – PRE CHRISTMAS MEET
Mexborough Medical Practice Conference Room
Monday 20th October 2023
12:00-14:00 hrs
| No. | Item | Lead |
|---|---|---|
| 1.0 | Apologies and Previous Meeting | |
| 1.1 | Apologies | |
| 2.0 | Guest Speaker – In-House Dietician and what services are offered | NW |
| Our In-House Dietician Natalie Wilson spoke about what services she offers and criteria for referring patients on to secondary care. She also confirmed that a triage clinic would be starting from this week to assist patients with been placed in the correct department. | ||
| 3.0 | Tribute to Mr John Booth | VK |
| 3.1 | Prof VK spoke about John and what contribution he has made to the PPG and also in the area. His daughter Janine attended the PPG and was very touched with what the PPG had to say about John. In tribute to John we did a 1 minute silence. | |
| 4.1 | HCA Retirement | VK |
| 4.1 | Sam Leonard was presented with a retirement gift from everyone at the practice and the PPG. She has worked for the NHS for over 20 years. The practice and the PPG thanked her for her contribution to the practice and for her great service. Sam is considering to come and help | |
| 5.0 | Complaints Review – 6 monthly | NW |
| 5.1 | A considerable amount of time was spent discussing complains. Importantly no clinical complaints were received, and no patients were harmed which was good news. NHS has received 239,800 complaints in the last 12 months from 6,200 practices which is average of 40 complaints a year which is a significant rise. Patient expectations have risen. There has been centrally cuts in service and long term sickness has increased nationally. The main issue being 7.5 million people who have been referred to the hospital but still waiting long time for appointments who are repeatedly turning back to the practice and using the appointments which would normally be available to other patients who need them. This has caused a similar situation to the bed block service at the hospital as these patients have nowhere to turn to. The practice has had 35,000 more appointments a year now than pre covid with both practice employees and PCN ARRS staff. The GP and the nurse workforce has had no change other than we have more doctors working now and some doctors working more sessions. We also have exclusively evening appointments, early morning appointments for those patients who wish to have telephone consultations and 5 evenings a week there are 3 practices which work as one is open until 8pm with services provided by doctors, nurses, healthcare assistance, pharmacist and mental health practitioners. Further we have Saturday morning openings and some Saturdays until 4pm to help patients. We have overcome our difficulty with the new 24 hour booking service which the practice has set up. The management has reflected on the complaints and have provided training to the staff to improve communications, review the grumbles book, deal with complaints immediately and set things right and will review the complaints again the next 6 months. Patients Survey We are aware patients survey has shown a fall generally in national practice, however we have over 1000 paper filled in surveys we have for many contacted patients handwritten which shows 90% satisfaction with… (text missing) | |
| 6.0 | Varicose Veins Service | EW |
| 6.1 | EW spoke about the referrals process and the waiting times in the hospital. The PPG members were shocked at the time frames in the hospital at the minute with some services been 1 year + for routine. EW also spoke about the changes to the 2ww referral process. Varicose vein service is in line with non-cosmetic and only for clinical reasons. | |
| 7.0 | Records Access Update | NW |
| 7.1 | NW explained this was something that was been worked on. | |
| 8.0 | PCN Update | NW |
| 8.1 | NW explained again what the PCN is and confirmed what was new in the PCN. | |
| 9.0 | Guest Speakers – LD Speaker 12:40pm | PT & CM |
| 9.1 | We had Paul Tarantiuk and Leanne Round speaking about the learning disabilities process and criteria. There were some services that even we as a practice which was new to the practice. Paul advised he would send a new LD referral form for use. The PPG was impressed with the service offered to our vulnerable patients in the community. | |
| 10.0 | Future Young NHS Leaders Practice Prize | ALL |
| 10.1 | James Batty Prize – Future of the NHS. The late Mr James Batty He was the first PPG lead for the practice in 2003. He was a veteran and keen on youth leadership for the Army and the NHS. This prize has been out yearly to the schools (break during covid) and will be put out again. | EW |
| 10.2 | In honour of John Booth it was confirmed that the second prize would be called the John Booth Award in contribution to his service locally. Janine Booth thanked us for it and the PPG was in full agreement. | |
| 11.0 | Next Meeting Date and Photo Taken for the website with | NW |
| Date to confirm approx.. March 24 |